Description
12" Radial Arm Saw - 4 HP - 7 3/4" Cross Cut Capacity - 26 3/4" Rip Capacity
Omga RN 450
The precision of the Omga 14 inch radial arm saw, features standard overload protection with no-volt coil, automatic head reversal and motor brake.
Additional features include...saw carriage slides on 8 bearings, dust scrapers which guarantee complete cleanliness of both the interchangeable steel tracks and the bearing. Self-centering locking in the main angles position of the arm, the motor and the carriage with the possibility of manual locking at all intermediate angles. Easy and extremely practical unlocking of the arm rotation on the front. Swiveling and tilting on the vertical and horizontal axes.
Technical Specifications:
- 12" Radial Arm Saw
- 4HP Motor
- 17 3/4" Cross Cut Capacity
- 26 3/4" Rip Capacity
Data Sheet:
RN 900 | RN 700 | RN 450 | |
---|---|---|---|
Motor power | 5 | 5 | 4 |
Saw bore | 1" | 1" | 1" |
Saw Diameter | 14" | 14" | 12" |
Arbor speed RPM | 3200 | 3200 | 3200 |
Crated Dimensions | 63"x20"x43" | 52"x38"x63" | 35"x35"x43" |
Bevel positive stops | 0-45 | 0-45 | 0-45 |
Cross cut capacity | 35 5/16" | 27 1/2" | 17 3/4" |
Table Size | 32"x46" | 35"x35" | 27"x21" |
Max. dado capacity | 1 1/2" | 1 1/2" | |
Max. Depth of cut -45 | 3 3/16" | 3 3/16" | 2 1/2" |
Max. Depth of cut -90 | 4 1/2" | 4 1/2" | 3 1/2" |
Miter positive stops | 45-0-45 | 45-0-45 | 45-0-45 |
Overall dimensions | 54"x46" | 35"x50" | 27"x40" |
Ripping capacity | 44 1/2" | 36 5/8" | 26 3/4" |
Shipping Weight Lbs. | 412 | 368 | 246 |
For complete info, contact authorized Omga Distributor . . .
First Choice Industrial
Phone: 678-642-9722
Email: sales@firstchoiceind.net